[ Identification | Description | Input parameters | Output parameters | Links ]
TOFLambda_monitor
Component2D detector for intensity as a function of both time-of-flight and wavelength.
Name | Unit | Description | Default |
---|---|---|---|
nlam | 1 | Number of bins in wavelength | |
nt | 1 | Number of bins in TOF | |
filename | string | Name of file in which to store the detector image | |
t_0 | us | Minimum time | |
t_1 | us | Maximum time | |
xmin | m | Lower x bound of detector opening | |
xmax | m | Upper x bound of detector opening | |
ymin | m | Lower y bound of detector opening | |
ymax | m | Upper y bound of detector opening | |
lambda_0 | AA | Minimum wavelength detected | |
lambda_1 | AA | Maximum wavelength detected |
Name | Unit | Description | Default |
---|---|---|---|
tt_0 | |||
tt_1 | |||
TOFL_N | |||
TOFL_p | |||
TOFL_p2 |
TOFLambda_monitor.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Feb 28 2006