[ Identification | Description | Input parameters | Output parameters | Links ]
Powder2
ComponentName | Unit | Description | Default |
---|---|---|---|
d_phi0 | deg | Focussing angle corresponding to the vertical dimensions of the detector placed at the right distance | |
radius | m | Radius of sample in (x,z) plane | |
focus_r | m | Focussing radius of incoherent | 0 |
h | m | Height of sample y direction | |
pack | 1 | Packing factor | |
Vc | AA^3 | Volume of unit cell | |
sigma_a | fm^2 | Absorption cross section per unit cell at 2200 m/s | |
sigma_inc | fm^2 | Incoherent cross section per unit cell | |
frac | |||
focus_xw | m | horiz. dimension of a rectangular area | 0 |
focus_yh | m | vert.. dimension of a rectangular area | 0 |
focus_aw | deg | horiz. angular dimension of a rectangular area | 0 |
focus_ah | deg | vert.. angular dimension of a rectangular area | 0 |
j_1 | 1 | Multiplicity of reflection | |
q_1 | AA^-1 | Scattering vector of reflection | |
F2_1 | fm^2 | Structure factor of reflection | |
j_2 | |||
q_2 | |||
F2_2 | |||
w_1 | AA^-1 | Intrinsic line broadening of reflection | |
w_2 | |||
DW | 1 | Debye-Waller factor of reflection | |
target_x | 0 | ||
target_y | m | position of target to focus at | 0 |
target_z | 0 | ||
int target_index | 0 |
Name | Unit | Description | Default |
---|---|---|---|
my_s_v2 | |||
my_a_v | |||
q_v |
Powder2.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Feb 28 2006