[ Identification | Description | Input parameters | Output parameters | Links ]
TOF_cylPSD_monitor
ComponentName | Unit | Description | Default |
---|---|---|---|
nt | 1 | Number of time bins | |
filename | text | Name of file in which to store the detector image | |
nphi | deg | Number of angular bins | |
radius | m | Cylinder radius | |
height | m | Cylinder height | |
t_0 | mu-s | Beginning of time window | |
t_1 | mu-s | End of time window |
Name | Unit | Description | Default |
---|---|---|---|
TOF_N | |||
TOF_p | |||
TOF_p2 |
TOF_cylPSD_monitor.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Feb 28 2006